<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Driving Growth</title>
	<atom:link href="http://drivinggrowth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://drivinggrowth.org</link>
	<description>Real jobs, real stories. How strong fuel efficiency standards are fueling economic recovery.</description>
	<lastBuildDate>Tue, 21 May 2013 19:05:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>More than 100,000 electric vehicles now on the roads in U.S.</title>
		<link>http://drivinggrowth.org/comments-21-may-2013-1101-am-share-on-pocket-share-on-reddit-share-on-stumbleupon-share-on-email-share-on-print-more-than-100000-electric-vehicles-now-on-the-roads-in-u-s/</link>
		<comments>http://drivinggrowth.org/comments-21-may-2013-1101-am-share-on-pocket-share-on-reddit-share-on-stumbleupon-share-on-email-share-on-print-more-than-100000-electric-vehicles-now-on-the-roads-in-u-s/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:04:55 +0000</pubDate>
		<dc:creator>NRDC</dc:creator>
				<category><![CDATA[News Media]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://drivinggrowth.org/?p=3694</guid>
		<description><![CDATA[by John Upton Grist May 21, 2013 America passed a milestone on Monday, according to electric-vehicle advocacy group Plug-In America. That’s when the 100,000th EV was sold in the U.S., the group estimates&#8230; Read more&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://drivinggrowth.org/wp-content/uploads/2013/05/grist.jpg"><img class="alignleft size-medium wp-image-3695" alt="grist" src="http://drivinggrowth.org/wp-content/uploads/2013/05/grist-300x169.jpg" width="300" height="169" /></a><strong>by John Upton</strong><br />
<strong>Grist</strong><br />
<strong>May 21, 2013</strong></p>
<p>America passed a milestone on Monday, according to electric-vehicle advocacy group Plug-In America. That’s when the 100,000th EV was sold in the U.S., the group estimates&#8230;</p>
<p><a title="100K Electric Vehicles" href="http://grist.org/news/more-than-100000-electric-vehicles-now-on-the-roads/" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drivinggrowth.org/comments-21-may-2013-1101-am-share-on-pocket-share-on-reddit-share-on-stumbleupon-share-on-email-share-on-print-more-than-100000-electric-vehicles-now-on-the-roads-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford projects rise in four-cylinder vehicle sales</title>
		<link>http://drivinggrowth.org/ford-projects-rise-in-four-cylinder-vehicle-sales/</link>
		<comments>http://drivinggrowth.org/ford-projects-rise-in-four-cylinder-vehicle-sales/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:28:11 +0000</pubDate>
		<dc:creator>NRDC</dc:creator>
				<category><![CDATA[News Media]]></category>
		<category><![CDATA[54. 5 mpg]]></category>
		<category><![CDATA[CAFE]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[fuel economy]]></category>

		<guid isPermaLink="false">http://drivinggrowth.org/?p=3692</guid>
		<description><![CDATA[by Karl Henkel The Detroit News May 20, 2013 Automobiles with four-cylinder engines already comprise more than half of U.S. new-vehicle sales, and that number could grow to two-thirds by the end of the decade, according to projections by Ford Motor Co. The shift to the smaller engines is a result of strict federal fuel-efficiency standards — known as Corporate Average Fuel Economy, or CAFE — and means a growing share of cars, SUVs and trucks will join the four-cylinder [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://drivinggrowth.org/wp-content/uploads/2012/07/Detroitnews.jpg"><img class="alignleft size-medium wp-image-858" alt="Detroitnews" src="http://drivinggrowth.org/wp-content/uploads/2012/07/Detroitnews-300x169.jpg" width="300" height="169" /></a><strong>by Karl Henkel</strong><br />
<strong>The Detroit News</strong><br />
<strong>May 20, 2013</strong></p>
<p>Automobiles with four-cylinder engines already comprise more than half of U.S. new-vehicle sales, and that number could grow to two-thirds by the end of the decade, according to projections by Ford Motor Co.</p>
<p>The shift to the smaller engines is a result of strict federal fuel-efficiency standards — known as Corporate Average Fuel Economy, or CAFE — and means a growing share of cars, SUVs and trucks will join the four-cylinder fray by 2020.</p>
<div><a title="Ford's four-cylinders" href="http://www.detroitnews.com/article/20130520/AUTO0102/305200334/Ford-projects-rise-four-cylinder-vehicle-sales?odyssey=tab|topnews|text|FRONTPAGE" target="_blank">Read more&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://drivinggrowth.org/ford-projects-rise-in-four-cylinder-vehicle-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit 3 research group targets next-gen hybrid, EV batteries</title>
		<link>http://drivinggrowth.org/detroit-3-research-group-targets-next-gen-hybrid-ev-batteries/</link>
		<comments>http://drivinggrowth.org/detroit-3-research-group-targets-next-gen-hybrid-ev-batteries/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:04:46 +0000</pubDate>
		<dc:creator>NRDC</dc:creator>
				<category><![CDATA[News Media]]></category>
		<category><![CDATA[auto manufacturing]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://drivinggrowth.org/?p=3688</guid>
		<description><![CDATA[by Adam Rubenfire, Automotive News, May 15 2013 With the U.S. Department of Energy&#8217;s help, a research group managed by the Detroit 3 is launching a drive to speed development of next-generation battery technologies for hybrids and electric vehicles, the department said today. The U.S. Advanced Battery Consortium will coordinate r&#38;d and explore more efficient and cost-effective technologies for energy storage in vehicles. Read more]]></description>
				<content:encoded><![CDATA[<p><a href="http://drivinggrowth.org/wp-content/uploads/2012/05/Automotivenews.jpg"><img class="alignleft size-medium wp-image-555" alt="Automotivenews" src="http://drivinggrowth.org/wp-content/uploads/2012/05/Automotivenews-300x169.jpg" width="300" height="169" /></a>by Adam Rubenfire, Automotive News, May 15 2013</p>
<p>With the U.S. Department of Energy&#8217;s help, a research group managed by the Detroit 3 is launching a drive to speed development of next-generation battery technologies for hybrids and electric vehicles, the department said today.</p>
<p>The U.S. Advanced Battery Consortium will coordinate r&amp;d and explore more efficient and cost-effective technologies for energy storage in vehicles.</p>
<p><a title="Detroit 3 research group targest next-gen hybrid EV batteries" href=" http://www.autonews.com/article/20130515/OEM06/130519925#ixzz2TSr7DGzF" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drivinggrowth.org/detroit-3-research-group-targets-next-gen-hybrid-ev-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEMPA/MIT Conference Looks at Fuel Economy and Vehicle Weight</title>
		<link>http://drivinggrowth.org/nempamit-conference-looks-at-fuel-economy-and-vehicle-weight/</link>
		<comments>http://drivinggrowth.org/nempamit-conference-looks-at-fuel-economy-and-vehicle-weight/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:13:43 +0000</pubDate>
		<dc:creator>NRDC</dc:creator>
				<category><![CDATA[News Media]]></category>
		<category><![CDATA[54. 5 mpg]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[CAFE]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[lightweighting]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://drivinggrowth.org/?p=3683</guid>
		<description><![CDATA[by Jamie Page Deaton, U.S. News and World Report, May 14 2013 The challenge of balancing vehicle weight with fuel economy was the central topic at a New England Motor Press Association and Massachusetts Institute of Technology conference last Thursday. Panelists representing auto manufacturers, academia and government affairs spoke about the impact of increased fuel economy standards on new car construction, materials and price&#8230; Read more]]></description>
				<content:encoded><![CDATA[<p><a href="http://drivinggrowth.org/wp-content/uploads/2013/05/USNews_logo.jpg"><img class="alignleft size-medium wp-image-3686" alt="USNews_logo" src="http://drivinggrowth.org/wp-content/uploads/2013/05/USNews_logo-300x169.jpg" width="300" height="169" /></a>by Jamie Page Deaton, U.S. News and World Report, May 14 2013</p>
<p>The challenge of balancing vehicle weight with fuel economy was the central topic at a <a href="http://conference.nempa.org/" target="_blank" rel="nofollow">New England Motor Press Association and Massachusetts Institute of Technology</a> conference last Thursday. Panelists representing auto manufacturers, academia and government affairs spoke about the impact of increased fuel economy standards on new car construction, materials and price&#8230;</p>
<p><a title="NEMPA MIT Conference Looks at Fuel Economy" href="http://usnews.rankingsandreviews.com/cars-trucks/best-cars-blog/2013/05/NEMPAMIT_Conference_Looks_at_Fuel_Economy_and_Vehicle_Weight/" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drivinggrowth.org/nempamit-conference-looks-at-fuel-economy-and-vehicle-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US fuel economy push could lift platinum demand</title>
		<link>http://drivinggrowth.org/us-fuel-economy-push-could-lift-platinum-demand/</link>
		<comments>http://drivinggrowth.org/us-fuel-economy-push-could-lift-platinum-demand/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:48:59 +0000</pubDate>
		<dc:creator>NRDC</dc:creator>
				<category><![CDATA[News Media]]></category>
		<category><![CDATA[54. 5 mpg]]></category>
		<category><![CDATA[CAFE]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[lightweighting]]></category>
		<category><![CDATA[Platinum]]></category>

		<guid isPermaLink="false">http://drivinggrowth.org/?p=3681</guid>
		<description><![CDATA[Reuters May 13, 2013 NEW YORK: A push by the United States to improve fuel efficiency could spur demand for platinum catalytic converters from leading car producers for diesel-powered vehicles, an executive of platinum specialist refiner Johnson Matthey said&#8230; The &#8220;Big Three&#8221; American automakers, General Motors Co., Ford Motor Co. and Chrysler Group LLC, are pressing to meet a government requirement for average fuel economy of 54.5 miles per gallon (23.2 km per liter) by 2025, almost doubling the current [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://drivinggrowth.org/wp-content/uploads/2012/06/REUTERS.jpg"><img class="alignleft size-medium wp-image-542" alt="REUTERS" src="http://drivinggrowth.org/wp-content/uploads/2012/06/REUTERS-300x169.jpg" width="300" height="169" /></a><strong>Reuters</strong><br />
<strong>May 13, 2013</strong></p>
<p>NEW YORK: A push by the United States to improve fuel efficiency could spur demand for platinum catalytic converters from leading car producers for diesel-powered vehicles, an executive of platinum specialist refiner Johnson Matthey said&#8230;</p>
<p>The &#8220;Big Three&#8221; American automakers, General Motors Co., Ford Motor Co. and Chrysler Group LLC, are pressing to meet a government requirement for average fuel economy of 54.5 miles per gallon (23.2 km per liter) by 2025, almost doubling the current fuel efficiency&#8230;</p>
<p>Diesel engines, mainly used in North American heavy-duty vehicles and trucks, tend to be more fuel efficient and offer more horsepower than their gasoline counterparts.</p>
<p>While cheaper palladium is widely used in gasoline vehicles, platinum is more heavily used in diesel engines to filter out harmful gas emissions.</p>
<p><a title="Platinum demand" href="http://articles.economictimes.indiatimes.com/2013-05-13/news/39228759_1_fuel-efficiency-autocatalyst-platinum" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drivinggrowth.org/us-fuel-economy-push-could-lift-platinum-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue, green a powerful combination</title>
		<link>http://drivinggrowth.org/blue-green-a-powerful-combination/</link>
		<comments>http://drivinggrowth.org/blue-green-a-powerful-combination/#comments</comments>
		<pubDate>Sun, 12 May 2013 18:12:31 +0000</pubDate>
		<dc:creator>NRDC</dc:creator>
				<category><![CDATA[Opinion and Analysis]]></category>
		<category><![CDATA[54. 5 mpg]]></category>
		<category><![CDATA[BlueGreen Alliance]]></category>
		<category><![CDATA[CAFE]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[UAW]]></category>

		<guid isPermaLink="false">http://drivinggrowth.org/?p=3678</guid>
		<description><![CDATA[UAW guest opinion from the Toledo Blade.]]></description>
				<content:encoded><![CDATA[<p><a href="http://drivinggrowth.org/wp-content/uploads/2013/05/uaw.png"><img class="alignright size-medium wp-image-3679" alt="uaw" src="http://drivinggrowth.org/wp-content/uploads/2013/05/uaw-300x211.png" width="300" height="211" /></a><strong>by Larry Schweiger and Bob King</strong><br />
<strong>Toledo Blade Guest Opinion</strong><br />
<strong>May 12, 2013</strong></p>
<p>Ten years ago, no one would have thought we could get the world’s largest automakers, the unions that represent workers at auto plants and in the auto supply chain, environmentalists, sportsmen, consumer groups, and the President of the United States to agree to ambitious new fuel-efficiency rules for light-duty vehicles.</p>
<p>Yet these groups found common ground and stood with President Obama at the White House in 2009, when strong efficiency standards were announced for the 2012-2016 model years. They stood together a few years later, when the standards were extended through 2025, effectively doubling the fuel efficiency of cars and light trucks over the next decade&#8230;</p>
<p><a title="Blue, green" href="http://www.uaw.org/articles/blue-green-powerful-combination" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drivinggrowth.org/blue-green-a-powerful-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mix Shifts, But April U.S. Fuel Economy Remains at Record Level</title>
		<link>http://drivinggrowth.org/mix-shifts-but-april-u-s-fuel-economy-remains-at-record-level/</link>
		<comments>http://drivinggrowth.org/mix-shifts-but-april-u-s-fuel-economy-remains-at-record-level/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:46:12 +0000</pubDate>
		<dc:creator>NRDC</dc:creator>
				<category><![CDATA[News Media]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[Fuel Economy Index]]></category>
		<category><![CDATA[fuel savings]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[WardsAuto]]></category>

		<guid isPermaLink="false">http://drivinggrowth.org/?p=3674</guid>
		<description><![CDATA[by John Sousanis, WardsAuto.com, May 10 2013 The average fuel economy of light vehicles delivered in April matched the record set in March of 24.3 mpg (9.7 L/100 km) on the WardsAuto Fuel Economy Index, a 0.8% increase over year-ago and a 16% gain on the base rating established in fourth-quarter 2007. The monthly score remained the same despite significant shifts in segment splits in the market, including a continued shift from cars to trucks. Read more&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://drivinggrowth.org/wp-content/uploads/2012/07/Wardsautologo.jpg"><img class="size-medium wp-image-1218 alignleft" alt="Wardsautologo" src="http://drivinggrowth.org/wp-content/uploads/2012/07/Wardsautologo-300x169.jpg" width="300" height="169" /></a>by John Sousanis, WardsAuto.com, May 10 2013</p>
<p>The average fuel economy of light vehicles delivered in April matched the record set in March of 24.3 mpg (9.7 L/100 km) on the <em>WardsAuto</em> Fuel Economy Index, a 0.8% increase over year-ago and a 16% gain on the base rating established in fourth-quarter 2007.</p>
<p>The monthly score remained the same despite significant shifts in segment splits in the market, including a continued shift from cars to trucks.</p>
<p><a title="Mix Shifts, but April US Fuel Economy Remains at Record Level" href="http://wardsauto.com/sales-amp-marketing/mix-shifts-april-us-fuel-economy-remains-record-level" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drivinggrowth.org/mix-shifts-but-april-u-s-fuel-economy-remains-at-record-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Micro-hybrids&#8217; are the next big thing for fuel-efficient vehicles</title>
		<link>http://drivinggrowth.org/micro-hybrids-are-the-next-big-thing-for-fuel-efficient-vehicles/</link>
		<comments>http://drivinggrowth.org/micro-hybrids-are-the-next-big-thing-for-fuel-efficient-vehicles/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:03:44 +0000</pubDate>
		<dc:creator>NRDC</dc:creator>
				<category><![CDATA[News Media]]></category>
		<category><![CDATA[A123]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[fuel savings]]></category>
		<category><![CDATA[Johnson Controls]]></category>
		<category><![CDATA[LG Chem]]></category>
		<category><![CDATA[micro-hybrid]]></category>
		<category><![CDATA[start-stop]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://drivinggrowth.org/?p=3670</guid>
		<description><![CDATA[by Jim Harger, MLive.com, May 9 2013 HOLLAND, MI – In the future, your new car may have a “micro-hybrid” powertrain instead of the hybrid or electric powertrains on the market today, says MaryAnn Wright, vice president of technology and innovation for Johnson Controls Inc. Power Solutions. That’s good news for West Michigan because the lithium ion batteries for that micro-hybrid will be made at Johnson Control’s advanced battery plant in Holland, Wright said at a gathering sponsored by Lakeshore Advantage, a Holland [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://drivinggrowth.org/wp-content/uploads/2012/04/mLIVE.jpg"><img class=" wp-image-565 alignleft" alt="mLIVE" src="http://drivinggrowth.org/wp-content/uploads/2012/04/mLIVE-300x169.jpg" width="240" height="135" /></a>by Jim Harger, MLive.com, May 9 2013</p>
<p>HOLLAND, MI – In the future, your new car may have a “micro-hybrid” powertrain instead of the hybrid or electric powertrains on the market today, says MaryAnn Wright, vice president of technology and innovation for Johnson Controls Inc. Power Solutions.</p>
<p>That’s good news for West Michigan because the lithium ion batteries for that micro-hybrid will be made at Johnson Control’s advanced battery plant in Holland, Wright said at a gathering sponsored by Lakeshore Advantage<a href="http://lakeshoreadvantage.com/">, </a>a Holland area economic development agency on Thursday, May 9.</p>
<p><a title="Micro hybrids are the next big thing" href="http://www.mlive.com/business/west-michigan/index.ssf/2013/05/micro-hybrids_are_the_next_big.html" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drivinggrowth.org/micro-hybrids-are-the-next-big-thing-for-fuel-efficient-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onshoring EV Components: Motors, Batteries for Advanced Vehicles Now Made in USA</title>
		<link>http://drivinggrowth.org/onshoring-ev-components-motors-batteries-for-advanced-vehicles-now-made-in-usa/</link>
		<comments>http://drivinggrowth.org/onshoring-ev-components-motors-batteries-for-advanced-vehicles-now-made-in-usa/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:56:49 +0000</pubDate>
		<dc:creator>NRDC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[auto manufacturing]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[electric motors]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[LG Chem]]></category>
		<category><![CDATA[lithium-ion]]></category>
		<category><![CDATA[Nissan]]></category>

		<guid isPermaLink="false">http://drivinggrowth.org/?p=3658</guid>
		<description><![CDATA[by Roger Kerson, May 8, 2013 Two years ago, reports EV World, the land next to GM’s White Marsh transmission plant just north of Baltimore was an open, grassy field. Today, it’s the site of the first plant in the U.S. built specifically to supply electric motors for electric vehicles.  The new 110,000 square-foot facility will supply the motors to power the Chevy Spark, a low-volume model that will go on sale later this summer in California and Oregon. The [...]]]></description>
				<content:encoded><![CDATA[<p>by Roger Kerson, May 8, 2013</p>
<p>Two years ago, <a href="http://evworld.com/focus.cfm?cid=137">reports EV World</a>, the land next to GM’s White Marsh transmission plant just north of Baltimore was an open, grassy field.</p>
<p>Today, it’s the site of the first plant in the U.S. built specifically to supply electric motors for electric vehicles.  The new 110,000 square-foot facility will supply the motors to power the Chevy Spark, a low-volume model that will go on sale later this summer in California and Oregon.</p>
<div id="attachment_3661" class="wp-caption alignleft" style="width: 310px"><a href="http://drivinggrowth.org/wp-content/uploads/2013/05/ChevySparkEVElectricMotorSmall.jpg"><img class="size-medium wp-image-3661 " alt="ChevySparkEVElectricMotorSmall" src="http://drivinggrowth.org/wp-content/uploads/2013/05/ChevySparkEVElectricMotorSmall-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">GM worker Jae Fortune working on an electric motor at GM’s new facility in White Marsh, Maryland. (© General Motors)</p></div>
<p>The west-coast-only availability is due California’s rigorous emissions regulations: the state goes beyond federal rules by requiring automakers to increase the percentage of zero-emissions vehicles they sell. By 2025, one out of every seven vehicles sold in California will be EVs, plug-in hybrids, or fuel-cell vehicles.</p>
<p>GM also plans to sell the Spark in Canada, Europe and South Korea.  No word yet on when – or whether – it will be available in the rest of the United States.  When it hits the market in June the Spark will have a Fast Charge option, allowing the battery to recover 80% of its charge in 20 minutes or less. That’s much faster than most current EVs, which can take four hours or more to recharge.</p>
<p>The Spark is assembled in South Korea, but the electric motor is not its only critical made-in-USA component. The vehicle’s lithium-ion batteries are produced by battery-maker A123 in Livonia, Michigan.</p>
<p><a href="http://drivinggrowth.org/wp-content/uploads/2013/05/EV-component-call-out.jpg"><img class="alignright size-medium wp-image-3662" alt="EV component call out" src="http://drivinggrowth.org/wp-content/uploads/2013/05/EV-component-call-out-300x162.jpg" width="300" height="162" /></a>GM’s new Maryland e-motor plant was built with a $105 million loan from the U.S. Department of Energy (DOE) and a $121 million investment from GM. In its start-up phase, the plant employs about 20 workers, members of UAW Local 239. The GM transmission facility next door –which builds 2-mode hybrid transmissions for pick-ups and SUVs, among other products – now has about 250 employees, an increase of 65 workers since 2010.</p>
<p>GM and local officials say the White Marsh plant is poised to capitalize on the potential growth of the electric vehicle market.  With new fuel standards requiring more high-mileage, low-emission vehicles, other companies are making similar bets.</p>
<ul>
<li><b>Battery maker LG Chem announced this week</b> that it will begin production of lithium-ion cells for EVs at its Holland, Michigan plant in July. The Michigan-made batteries are initially slated for use in the GM Volt, which is assembled in Hamtramck, Michigan.</li>
</ul>
<p style="padding-left: 30px;">LG Chem has been the target of criticism for accepting a $150 million U.S. government loan, even though production was delayed at its U.S. facilities due to slower-than-expected EV sales.  Kim Jong-Hyun, who directs LG Chem’s battery division, <a href="http://www.reuters.com/article/2013/04/19/lgchem-us-idUSL3N0D6J1T20130419">tells Reuters he expects the EV market to grow</a> as improved technology leads to a drop in vehicle prices.</p>
<ul>
<li><b>Nissan is now operating the largest lithium-ion plant in North America.  </b>The Smyrna, Tennessee battery facility supplies an adjacent assembly plant which produces the electric Nissan Leaf.   Nissan received a $1.4 billion DOE loan to aid in re-tooling the Smyrna auto assembly plant for EV production, and to build the new battery plant.</li>
</ul>
<p style="padding-left: 30px;"> Onshoring production of the Leaf and its lithium-ion battery to the U.S., <a href="http://blogs.wsj.com/corporate-intelligence/2013/04/23/inside-nissans-electric-car-factory-in-tennessee/">reports the Wall Street Journal</a>, helped Nissan cut the price of the vehicle to $28,800 in 2012.  The $6,400 price drop is a result of reduced shipping costs and savings on foreign exchange.</p>
<p>Government support for advanced technology vehicle has been controversial. Critics say it’s a green boondoggle, promoting vehicles that have not yet gained widespread consumer acceptance.</p>
<p>But the market for full and partially electrified vehicles continues to grow.  <a href="http://www.electricdrive.org/index.php?ht=d/sp/i/20952/pid/20952">EVs and hybrids accounted for 3.8 percent of U.S auto sales in in the first quarter of 2013</a>, a steady increase from 2.2 percent in 2011.  As the market continues to grow, as EV prices begin to drop and as more U.S. workers are hired to produce advanced vehicles, using public funds to kick-start new technology is looking more and more like a good deal for U.S. taxpayers.</p>
<p>The real test is whether more green shoots of private investment will grow from the seeds of government loans. <a href="http://evworld.com/focus.cfm?cid=137">That’s where GM appears to be headed, says EV World</a>:</p>
<p style="padding-left: 60px;">The very existence of the White Marsh facility, along with other EV-specific infrastructure development…. strongly suggests that GM is committed to developing, refining and producing an ever-increasing range of electric drive vehicles beyond the Volt and the Spark.</p>
<p><em>Roger Kerson is a Michigan-based media consultant for labor, environmental and non-profit organizations.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://drivinggrowth.org/onshoring-ev-components-motors-batteries-for-advanced-vehicles-now-made-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel economy, connectivity help drive pickup sales</title>
		<link>http://drivinggrowth.org/fuel-economy-connectivity-help-drive-pickup-sales/</link>
		<comments>http://drivinggrowth.org/fuel-economy-connectivity-help-drive-pickup-sales/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:59:22 +0000</pubDate>
		<dc:creator>NRDC</dc:creator>
				<category><![CDATA[News Media]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[pickup trucks]]></category>
		<category><![CDATA[Sliverado]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://drivinggrowth.org/?p=3653</guid>
		<description><![CDATA[by Sean Kilcarr, Fleet Owner, May 7 2013 The veritable explosion of pickup truck sales during the first quarter this year– with the sale of full-size pickup trucks up 26% to date year-over-year according to Kelly Blue Book’s Automotive Insights – is being driven by a host of factors, according to industry experts, but the vastly improved fuel economy and greater electronic “connectivity” are two major reasons, according to industry experts. Read more&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://drivinggrowth.org/wp-content/uploads/2013/03/fleetowner.jpg"><img class="alignleft size-medium wp-image-3448" alt="fleetowner" src="http://drivinggrowth.org/wp-content/uploads/2013/03/fleetowner-300x169.jpg" width="300" height="169" /></a>by Sean Kilcarr, Fleet Owner, May 7 2013</p>
<p>The veritable <a href="http://fleetowner.com/blog/are-strong-pickup-sales-recovery-signal"><span style="text-decoration: underline;">explosion of pickup truck sales</span></a> during the first quarter this year– with the sale of full-size pickup trucks up 26% to date year-over-year according to Kelly Blue Book’s Automotive Insights – is being driven by a host of factors, according to industry experts, but the vastly improved <a href="http://fleetowner.com/equipment/fuel-economy-surges-pickup-purchase-factor"><span style="text-decoration: underline;">fuel economy</span></a> and greater electronic “connectivity” are two major reasons, according to industry experts.</p>
<p><a title="Fuel economy, connectivity drive truck sales" href="http://fleetowner.com/equipment/fuel-economy-connectivity-help-drive-pickup-sales" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drivinggrowth.org/fuel-economy-connectivity-help-drive-pickup-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
